Decisions and Approvals
Decisions are issued further to a hearing. A hearing of the Board is only required in specific circumstances. Pursuant to the Insurance Act:
267.51(1)An insurer shall appear before the Board where the insurer
(a) files rates more than twice in a period of 12 months, or
(b) files rates where the average rate increase is more than 3% greater than the rates charged by it in the 12 months before the date on which it proposes to begin to charge the rates.
Approvals are issued but not published for all other filings that are reviewed by the Board but do not require a hearing.
Quarterly Decisions and Approvals for Private Passenger Vehicles
| Company Name | Decision or Approval | Release Date | Approved Average Rate Change | Effective New Business Date | Effective Renewal Business Date |
|---|---|---|---|---|---|
| CHUBB Insurance Company of Canada | Approval | April 2, 2026 | -3.19% | July 1, 2026 | July 1, 2026 |
| Traders General Insurance Company | Approval | April 8, 2026 | 0.00% | April 8, 2026 | April 8, 2026 |
| Intact Insurance Company | Decision | April 28, 2026 | 1.37% | July 14, 2026 | August 13, 2026 |
| Federated Insurance Company of Canada | Approval | May 6, 2026 | 2.63% | August 24, 2026 | October 9, 2026 |
| Northbridge General Insurance Corporation | Approval | May 6, 2026 | 2.84% | August 24, 2026 | October 9, 2026 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | Approval | May 6, 2026 | 0.00% | July 2, 2026 | August 7, 2026 |
| Verassure Insurance Company | Approval | May 6, 2026 | 0.00% | August 24, 2026 | October 9, 2026 |
| Zenith Insurance Company | Approval | May 6, 2026 | 1.05% | August 24, 2026 | September 23, 2026 |
| Sovereign General Insurance Company, The | Approval | May 13, 2026 | 0.00% | May 13, 2026 | May 13, 2026 |
| Belair Insurance Company Inc. | Decision | May 28, 2026 | 11.47% | June 14, 2026 | August 13, 2026 |
| Wawanesa Mutual Insurance Company, The | Decision | May 29, 2026 | 10.21% | August 15, 2026 | August 15, 2026 |
| Liberty Insurance Company of Canada | Approval | June 16, 2026 | 0.00% | August 1, 2026 | August 1, 2026 |
| Co-operators General Insurance Company | Approval | June 22, 2026 | 0.00% | May 13, 2026 | June 11, 2026 |
| Company Name | Decision or Approval | Release Date | Approved Average Rate Change | Effective New Business Date | Effective Renewal Business Date |
|---|---|---|---|---|---|
| Promutuel de l'Estuaire | Approval | January 29, 2026 | 2.50% | March 12, 2026 | May 11, 2026 |
| Aviva General Insurance Company | Decision | February 12, 2026 | 3.67% | August 1, 2026 | August 1, 2026 |
| Sompo Japan Insurance Inc. | Approval | February 16, 2026 | 0.00% | June 1, 2026 | June 1, 2026 |
| Aviva Insurance Company of Canada | Decision | March 5, 2026 | 16.61% | August 1, 2026 | August 1, 2026 |
| Traders General Insurance Company | Decision | March 5, 2026 | 16.61% | August 1, 2026 | August 1, 2026 |
| Echelon General Insurance Company | Approval | March 9, 2026 | 0.00% | May 1, 2026 | July 1, 2026 |
| Insurance Company of Prince Edward Island | Approval | March 9, 2026 | 3.00% | September 1, 2026 | September 1, 2026 |
| Primmum Insurance Company | Approval | March 10, 2026 | 2.93% | May 31, 2026 | July 15, 2026 |
| Security National Insurance Company | Approval | March 10, 2026 | 2.92% | May 31, 2026 | July 15, 2026 |
| TD Home and Auto Insurance Company | Approval | March 10, 2026 | 2.87% | May 31, 2026 | July 15, 2026 |
| Dominion of Canada General Insurance Company, The | Approval | March 11, 2026 | 0.00% | March 11, 2026 | March 11, 2026 |
| Co-operators General Insurance Company | Approval | March 12, 2026 | -0.20% | July 15, 2026 | August 14, 2026 |
| Endurance Specialty Insurance Ltd. | Approval | March 12, 2026 | 0.00% | April 1, 2026 | April 1, 2026 |
| Portage la Prairie Mutual Insurance Company, The | Approval | March 27, 2026 | 0.00% | March 27, 2026 | March 27, 2026 |
| United General Insurance Corporation | Decision | March 30, 2026 | 8.50% | May 1, 2026 | May 1, 2026 |
| Continental Casualty Company | Approval | March 31, 2026 | 0.00% | July 1, 2026 | July 1, 2026 |
| Hartford Fire Insurance Company | Approval | March 31, 2026 | 0.00% | July 1, 2026 | July 1, 2026 |
| XL Specialty Insurance Company | Approval | March 31, 2026 | 0.00% | June 1, 2026 | June 1, 2026 |
| Company Name | Decision or Approval | Release Date | Approved Average Rate Change | Effective New Business Date | Effective Renewal Business Date |
|---|---|---|---|---|---|
| Facility Association | Decision | October 6, 2025 | -4.43% | February 1, 2026 | February 1, 2026 |
| Dominion of Canada General Insurance Company, The | Decision | October 14, 2025 | 7.99% | April 1, 2026 | August 1, 2026 |
| Allstate Insurance Company of Canada | Approval | December 1, 2025 | 0.00% | December 1, 2025 | December 1, 2025 |
| Pafco Insurance Company | Approval | December 1, 2025 | 0.00% | December 1, 2025 | December 1, 2025 |
| Pembridge Insurance Company | Approval | December 1, 2025 | 0.00% | December 1, 2025 | December 1, 2025 |
| CUMIS General Insurance Company | Approval | December 16, 2025 | 0.00% | December 16, 2025 | December 16, 2025 |
| CAA Insurance Company | Approval | December 17, 2025 | 2.98% | May 1, 2026 | June 15, 2026 |
| Company Name | Decision or Approval | Release Date | Approved Average Rate Change | Effective New Business Date | Effective Renewal Business Date |
|---|---|---|---|---|---|
| Primmum Insurance Company | Approval | July 22, 2025 | 0.00% | July 22, 2025 | July 22, 2025 |
| Security National Insurance Company | Approval | July 22, 2025 | 0.00% | July 22, 2025 | July 22, 2025 |
| TD Home and Auto Insurance Company | Approval | July 22, 2025 | 0.00% | July 22, 2025 | July 22, 2025 |
| Federated Insurance Company of Canada | Approval | July 31, 2025 | 0.00% | July 31, 2025 | July 31, 2025 |
| Northbridge General Insurance Corporation | Approval | July 31, 2025 | 0.00% | July 31, 2025 | July 31, 2025 |
| Portage la Prairie Mutual Insurance Company, The | Approval | July 31, 2025 | -1.63% | January 1, 2026 | January 1, 2026 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | Approval | July 31, 2025 | 0.00% | July 31, 2025 | July 31, 2025 |
| Verassure Insurance Company | Approval | July 31, 2025 | 0.00% | July 31, 2025 | July 31, 2025 |
| Zenith Insurance Company | Approval | July 31, 2025 | 0.00% | July 31, 2025 | July 31, 2025 |
| Echelon General Insurance Company | Approval | August 21, 2025 | 3.00% | March 1, 2026 | May 1, 2026 |
[1] - This Insurer is adopting the most recently approved IAO rates. IAO Actuarial Consulting Services Inc. (IAO) is an organization that develops automobile insurance rates for the insurance industry. As such, IAO does not write any insurance policies, but develops rates for private passenger, commercial, miscellaneous and interurban vehicles. At the request of the Board, those rates are submitted for approval. Once approved by the NBIB, insurance companies with smaller lines of business or new entrants to the market may adopt IAO rates for their own use. Typically, these smaller companies do not have enough experience data to develop rates per the Board’s filing guidelines.
See Annual Reports for previous decisions and approvals
Quarterly reports will be released 45 days following the end of the quarter.